83 lines
5.6 KiB
Text
83 lines
5.6 KiB
Text
|
video|0|0|0.000000|0|0.000000|1|0.040000|N/A|N/A|150000|7168|K_
|
||
|
audio|1|0|0.000000|0|0.000000|1920|0.040000|N/A|N/A|7680|157696|K_
|
||
|
video|0|1|0.040000|1|0.040000|1|0.040000|N/A|N/A|150000|220160|K_
|
||
|
audio|1|1920|0.040000|1920|0.040000|1920|0.040000|N/A|N/A|7680|370688|K_
|
||
|
video|0|2|0.080000|2|0.080000|1|0.040000|N/A|N/A|150000|433152|K_
|
||
|
audio|1|3840|0.080000|3840|0.080000|1920|0.040000|N/A|N/A|7680|583680|K_
|
||
|
video|0|3|0.120000|3|0.120000|1|0.040000|N/A|N/A|150000|646144|K_
|
||
|
audio|1|5760|0.120000|5760|0.120000|1920|0.040000|N/A|N/A|7680|796672|K_
|
||
|
video|0|4|0.160000|4|0.160000|1|0.040000|N/A|N/A|150000|859136|K_
|
||
|
audio|1|7680|0.160000|7680|0.160000|1920|0.040000|N/A|N/A|7680|1009664|K_
|
||
|
video|0|5|0.200000|5|0.200000|1|0.040000|N/A|N/A|150000|1072128|K_
|
||
|
audio|1|9600|0.200000|9600|0.200000|1920|0.040000|N/A|N/A|7680|1222656|K_
|
||
|
video|0|6|0.240000|6|0.240000|1|0.040000|N/A|N/A|150000|1285120|K_
|
||
|
audio|1|11520|0.240000|11520|0.240000|1920|0.040000|N/A|N/A|7680|1435648|K_
|
||
|
video|0|7|0.280000|7|0.280000|1|0.040000|N/A|N/A|150000|1498112|K_
|
||
|
audio|1|13440|0.280000|13440|0.280000|1920|0.040000|N/A|N/A|7680|1648640|K_
|
||
|
video|0|8|0.320000|8|0.320000|1|0.040000|N/A|N/A|150000|1711104|K_
|
||
|
audio|1|15360|0.320000|15360|0.320000|1920|0.040000|N/A|N/A|7680|1861632|K_
|
||
|
video|0|9|0.360000|9|0.360000|1|0.040000|N/A|N/A|150000|1924096|K_
|
||
|
audio|1|17280|0.360000|17280|0.360000|1920|0.040000|N/A|N/A|7680|2074624|K_
|
||
|
video|0|10|0.400000|10|0.400000|1|0.040000|N/A|N/A|150000|2137088|K_
|
||
|
audio|1|19200|0.400000|19200|0.400000|1920|0.040000|N/A|N/A|7680|2287616|K_
|
||
|
video|0|11|0.440000|11|0.440000|1|0.040000|N/A|N/A|150000|2350080|K_
|
||
|
audio|1|21120|0.440000|21120|0.440000|1920|0.040000|N/A|N/A|7680|2500608|K_
|
||
|
video|0|12|0.480000|12|0.480000|1|0.040000|N/A|N/A|150000|2563072|K_
|
||
|
audio|1|23040|0.480000|23040|0.480000|1920|0.040000|N/A|N/A|7680|2713600|K_
|
||
|
video|0|13|0.520000|13|0.520000|1|0.040000|N/A|N/A|150000|2776064|K_
|
||
|
audio|1|24960|0.520000|24960|0.520000|1920|0.040000|N/A|N/A|7680|2926592|K_
|
||
|
video|0|14|0.560000|14|0.560000|1|0.040000|N/A|N/A|150000|2989056|K_
|
||
|
audio|1|26880|0.560000|26880|0.560000|1920|0.040000|N/A|N/A|7680|3139584|K_
|
||
|
video|0|15|0.600000|15|0.600000|1|0.040000|N/A|N/A|150000|3202048|K_
|
||
|
audio|1|28800|0.600000|28800|0.600000|1920|0.040000|N/A|N/A|7680|3352576|K_
|
||
|
video|0|16|0.640000|16|0.640000|1|0.040000|N/A|N/A|150000|3415040|K_
|
||
|
audio|1|30720|0.640000|30720|0.640000|1920|0.040000|N/A|N/A|7680|3565568|K_
|
||
|
video|0|17|0.680000|17|0.680000|1|0.040000|N/A|N/A|150000|3628032|K_
|
||
|
audio|1|32640|0.680000|32640|0.680000|1920|0.040000|N/A|N/A|7680|3778560|K_
|
||
|
video|0|18|0.720000|18|0.720000|1|0.040000|N/A|N/A|150000|3841024|K_
|
||
|
audio|1|34560|0.720000|34560|0.720000|1920|0.040000|N/A|N/A|7680|3991552|K_
|
||
|
video|0|19|0.760000|19|0.760000|1|0.040000|N/A|N/A|150000|4054016|K_
|
||
|
audio|1|36480|0.760000|36480|0.760000|1920|0.040000|N/A|N/A|7680|4204544|K_
|
||
|
video|0|20|0.800000|20|0.800000|1|0.040000|N/A|N/A|150000|4267008|K_
|
||
|
audio|1|38400|0.800000|38400|0.800000|1920|0.040000|N/A|N/A|7680|4417536|K_
|
||
|
video|0|21|0.840000|21|0.840000|1|0.040000|N/A|N/A|150000|4480000|K_
|
||
|
audio|1|40320|0.840000|40320|0.840000|1920|0.040000|N/A|N/A|7680|4630528|K_
|
||
|
video|0|22|0.880000|22|0.880000|1|0.040000|N/A|N/A|150000|4692992|K_
|
||
|
audio|1|42240|0.880000|42240|0.880000|1920|0.040000|N/A|N/A|7680|4843520|K_
|
||
|
video|0|23|0.920000|23|0.920000|1|0.040000|N/A|N/A|150000|4905984|K_
|
||
|
audio|1|44160|0.920000|44160|0.920000|1920|0.040000|N/A|N/A|7680|5056512|K_
|
||
|
video|0|24|0.960000|24|0.960000|1|0.040000|N/A|N/A|150000|5118976|K_
|
||
|
audio|1|46080|0.960000|46080|0.960000|1920|0.040000|N/A|N/A|7680|5269504|K_
|
||
|
video|0|25|1.000000|25|1.000000|1|0.040000|N/A|N/A|150000|4267008|K_
|
||
|
audio|1|48000|1.000000|48000|1.000000|1920|0.040000|N/A|N/A|7680|4417536|K_
|
||
|
video|0|26|1.040000|26|1.040000|1|0.040000|N/A|N/A|150000|4480000|K_
|
||
|
audio|1|49920|1.040000|49920|1.040000|1920|0.040000|N/A|N/A|7680|4630528|K_
|
||
|
video|0|27|1.080000|27|1.080000|1|0.040000|N/A|N/A|150000|4692992|K_
|
||
|
audio|1|51840|1.080000|51840|1.080000|1920|0.040000|N/A|N/A|7680|4843520|K_
|
||
|
video|0|28|1.120000|28|1.120000|1|0.040000|N/A|N/A|150000|4905984|K_
|
||
|
audio|1|53760|1.120000|53760|1.120000|1920|0.040000|N/A|N/A|7680|5056512|K_
|
||
|
video|0|29|1.160000|29|1.160000|1|0.040000|N/A|N/A|150000|5118976|K_
|
||
|
audio|1|55680|1.160000|55680|1.160000|1920|0.040000|N/A|N/A|7680|5269504|K_
|
||
|
video|0|30|1.200000|30|1.200000|1|0.040000|N/A|N/A|150000|1072128|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|57600|1.200000|57600|1.200000|1920|0.040000|N/A|N/A|7680|1222656|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|31|1.240000|31|1.240000|1|0.040000|N/A|N/A|150000|1285120|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|59520|1.240000|59520|1.240000|1920|0.040000|N/A|N/A|7680|1435648|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|32|1.280000|32|1.280000|1|0.040000|N/A|N/A|150000|1498112|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|61440|1.280000|61440|1.280000|1920|0.040000|N/A|N/A|7680|1648640|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|33|1.320000|33|1.320000|1|0.040000|N/A|N/A|150000|1711104|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|63360|1.320000|63360|1.320000|1920|0.040000|N/A|N/A|7680|1861632|K_|1
|
||
|
Strings Metadata
|
||
|
video|0|34|1.360000|34|1.360000|1|0.040000|N/A|N/A|150000|1924096|K_|1
|
||
|
Strings Metadata
|
||
|
audio|1|65280|1.360000|65280|1.360000|1920|0.040000|N/A|N/A|7680|2074624|K_|1
|
||
|
Strings Metadata
|
||
|
0|mpeg2video|0|video|1/25|[0][0][0][0]|0x0000|720|608|0|0|0|0|1:1|45:38|yuv422p|5|tv|unknown|unknown|unknown|topleft|tt|N/A|1|N/A|25/1|25/1|1/25|0|0.000000|N/A|N/A|30000000|N/A|N/A|N/A|N/A|35|0|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|
||
|
1|pcm_s16le|unknown|audio|1/48000|[0][0][0][0]|0x0000|s16|48000|2|unknown|16|N/A|0/0|0/0|1/48000|0|0.000000|N/A|N/A|1536000|N/A|N/A|N/A|N/A|35|0|0|0|0|0|0|0|0|0|0|0|0|0x060A2B340101010501010D001300000000000000000000000000000000000001
|